Bookmark and Share

Sponsored Listings

28 foreclosures found in NAVARRO county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 28 1 2    [>]   [>>]
New 23642322 Nw County Road 2180 Barry TX 3 / 2 $44,500 Details
New 23637846 N Overlook Dr Kerens TX 3 / 2 $50,000 Details
New 23568631 Nw County Road 3090 Frost TX 4 / 2 $38,500 Details
New 22331031 Nw County Rd 0142 Rice TX 3 / 2 $22,500 Details
New 23713377 Columbia Ave Corsicana TX 3 / 1 $42,000 Details
2010-07-26 22579366 W 5th Ave Corsicana TX 3 / 1 $40,300 Details
2010-07-25 22592529 N Beaton St Corsicana TX 3 / 2 $73,600 Details
2010-07-22 23615604 1 2 E 9th Ave Corsicana TX 2 / 1 $19,900 Details
2010-07-19 21126168 Nw Country Road 143 Rice TX 3 / 2 $25,900 Details
2010-07-15 21839143 Se County Road 0060 Corsicana TX 4 / 2 $39,000 Details
2010-07-10 20305817 Shoreline Rd Kerens TX 3 / 4 $399,900 Details
2010-07-08 23332484 Nw County Road 2004 Corsicana TX 4 / 3 $55,000 Details
2010-07-07 22462636 Ranchland Rd Corsicana TX 3 / 2 $106,400 Details
2010-07-06 23337093 Nw County Road 143 Rice TX 3 / 2 $25,900 Details
2010-07-04 22705708 Hillsdale St Corsicana TX 4 / 2 $112,500 Details
2010-07-01 22365543 Nw County Rd 01 Rice TX 3 / 2 $22,500 Details
2010-06-30 22705651 N 26th St Corsicana TX 3 / 2 $77,400 Details
2010-06-27 23210858 W State Highway 31 # 31 Barry TX 3 / 1 $39,900 Details
2010-06-25 23186291 Se County Road 3115 Corsicana TX 3 / 2 $134,900 Details
2010-06-24 23175966 E 9th Ave Corsicana TX 3 / 1 $11,250 Details
2010-06-18 23094598 N 18th St Corsicana TX 5 / 2 $64,900 Details
2010-06-16 23075585 W 3rd Ave Corsicana TX 2 / 2 $65,500 Details
2010-06-16 22042278 S Hwy 45 Corsicana TX 3 / 2 $61,600 Details
2010-05-25 22691832 198 Located In The Shores On Richland Ch Corsicana TX - / - $26,500 Details
2010-05-04 22367812 W 2nd Ave Corsicana TX 2 / 1 $34,900 Details